| trilokidwivedi@gmail.com |
| View Mobile Number |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Post Hole Digger (KK-PPDE-62) and Post Hole Digger (KK-PPDE-71) from Varanasi.
| Business Type | Retailer |
| Rated Power | 2kW(2.7hp) |
| Displacement | 62 CC |
| Engine | 2-Stroke, Air Cooled |
| Fuel Used | Petrol |
| Speed | 300 RPM |
| Weight of the Machine | 9 Kg |
| Fuel Tank Capacity | 1200 ml |
| Business Type | Retailer |
| Rated Power | 2.4kW(3.2hp) |
| Displacement | 71 CC |
| Engine | 2-Stroke, Air Cooled |
| Fuel Used | Petrol |
| Speed | 280 RPM |
| Weight | 12 Kg |
| Fuel Tank Capacity | 800 ml |
| Fuel Consumption | 600ml/hr |
| Output Performance | 45-60Pits/hr |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.